서 론
대상 및 방법
결 과
가. 간호교육에서 환자시뮬레이션 교육운영 현황
Table I.
Table II.
Table III.
Table IV.
| Characteristics | Categories | No. (%) |
|---|---|---|
| Subject name | Basic nursing | 4 (12.5) |
| Adult nursing | 10 (31.3) | |
| Maternity nursing | 4 (12.5) | |
| Pediatric nursing | 8 (25.0) | |
| Community nursing | 1 (3.1) | |
| Nursing administration | 1 (3.1) | |
| Misc. | 10 (31.3) | |
| Topics | Nursing intervention* | 24 (77.4) |
| Specific nursing skill† | 22 (71.0) | |
| Health assessment‡ | 21 (67.7) | |
| Specific disease conditions§ | 19 (61.3) | |
| Communication|| | 14 (45.2) | |
| Medication¶ | 14 (45.2) | |
| Airway management** | 10 (32.3) | |
| BLS | 9 (29.0) | |
| ACLS | 8 (25.8) | |
| Physiology†† | 6 (19.4) | |
| Psychology§§ | 1 (3.2) |
** Patient monitoring, pre/post surgery care, fever management, critical care, postpartum & fetal care, etc.;
†† Oxygenation, suction, position change, L-tube insertion and feeding, intravenous catheterization and medication, nebulizer, etc.;
Table V.
나. 환자시뮬레이션 교육에서 교수참여 현황 및 교육운 영에 대한 경험
Table VI.
| Characteristic | Category | No. (%) | |
|---|---|---|---|
| Faculties related to HPS education | The person in charge of HPS education (n=11) | The chair of a nursing department | 2 (18.2) |
| Extra manager | 4 (36.4) | ||
| Faculty relevant to the subject HPS was used for | 5 (45.5) | ||
| The role of a faculty in charge of HPS education (n=11) | Plan nursing curriculum | 9 (82.0) | |
| Manage facilities and equipment | 9 (82.0) | ||
| Develop scenarios for HPS | 7 (64.0) | ||
| Educator training | 5 (45.0) | ||
| The number of faculty using HPS (n=11) | 1 | 3 (27.2) | |
| 2 | 4 (36.4) | ||
| More than or equal 3 | 4 (36.4) | ||
| Faculty's sense of reward for HPS education (n=32) | No reward | 12 (37.5) | |
| Received reward for using HPS | 20 (62.5) | ||
| Subtract of class hr | 5 (15.6) | ||
| Self-satisfaction for using HPS | 15 (46.9) | ||
| Faculty's experience of HPS education | Need for HPS education (n=32)* | Absolutely necessary | 15 (46.9) |
| Necessary | 13 (40.6) | ||
| Recommended | 3 (9.4) | ||
| Not necessary | 1 (3.1) | ||
| Advantage of HPS education (n=32)* | Promoting adaptation to clinical environment | 15 (46.9) | |
| Promoting self-confidence | 9 (28.1) | ||
| Promoting critical thinking | 9 (28.1) | ||
| Availability of direct nursing skill practice | 9 (28.1) | ||
| Motivation, Voluntary and Concentration | 7 (21.9) | ||
| Repeatability | 5 (15.6) | ||
| Patient safety | 4 (12.5) | ||
| Promoting Collaboration of team members | 3 (9.4) | ||
| Diverse experiences | 2 (6.3) | ||
| Promoting communication skills | 2 (6.3) | ||
| Promoting management of critical events | 2 (6.3) | ||
| Misc.† | 4 (12.5) | ||
| Obstacles of using HPS (n=32)* | Insufficient manpower (included high faculty/student ratio) | 20 (62.5) | |
| Insufficient time | 13 (40.6) | ||
| Difficulties in preparing a teaching strategy | 11 (34.4) | ||
| Difficulties in scenario development | 9 (28.1) | ||
| High cost | 9 (28.1) | ||
| Difficulties in management of facilities and equipment | 5 (15.6) | ||
| Difficulties in student evaluation | 5 (15.6) | ||
| Absence of administrative support | 4 (12.5) | ||
| Faculties’ cognition to student's reaction to HPS education (n=32)* | Interested | 15 (46.9) | |
| Increasing self-confidence | 10 (31.3) | ||
| Easy to understand | 5 (15.6) | ||
| Concentrating to the class | 4 (12.5) | ||
| Motivating | 4 (12.5) | ||
| Difficult | 4 (12.5) | ||
| Not realitic | 4 (12.5) |


PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Print



